Property Attributes
- MLS#MDAA2151886
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityPasadena
- NeighborhoodGreen Haven
- Zip21122
- StyleSplit Foyer
- Year Built1965
- Taxes$ 3637
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this beautifully refreshed 3-bedroom, 2-bath home situated on a rare DOUBLE LOT in Pasadena! Fresh paint and brand-new carpet give the home a bright, clean, move-in-ready feel. The main level features a spacious living room, dining area, updated kitchen, three bedrooms and a full bath. Just off the kitchen, the enclosed porch provides a wonderful additional space to relax, dine or entertain while overlooking the backyard. The finished lower level offers even more living space with a large family room, a second full bathroom, laundry area and plenty of additional storageperfect for movie nights, a recreation room, home office or guest space. Outside is where this property really stands out! The rare double lot provides an exceptional amount of outdoor space, all complemented by a fenced backyard and private in-ground swimming pool with a brand-new pool pump. There is plenty of room around the pool for lounging and entertaining, while the additional yard space gives you room to play, garden, entertain or simply enjoy having some extra breathing room. A detached storage shed/workshop adds even more functionality. Freshly updated inside, with a finished lower level, enclosed porch, private in-ground pool and a hard-to-find double lot, this home offers so much more than meets the eye. Come see everything it has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| High Point Elementary School | Northeast Middle School | Northeast High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $450,000 |
| 9/26/2026 | 4$435,000 |
General Features
| Living Area | 1560 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Negotiable,Settlement |
| Zoning | R2 |
| Architectural Style | Split Foyer |
| Construction Materials | Mixed |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1965 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 93 |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GREEN HAVEN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Please use Google Maps. |
| City | PASADENA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000.00 |
| Tax Assessed Value | 314367.0 |
| Tax Annual Amount | 3637.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 464.74 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=wafVTkw9Lsc&mls=1 |
| Total SQFT | 1872 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | GREEN HAVEN |
| Tax Lot | 1 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Fully Finished |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 936 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 624 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 312 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 150500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved